Fill application
Get Screened
Pay fees
You did not meet the minimum eligibility.
Our advisor will reach out to you for next steps or you can call now.
Speak to our advisor
We have multiple payment options to suit your needs. Full upfront payment gets you a special 5% concession (₹4,950).
Payment Options | Down payment |
---|---|
Pay full upfront: | ₹66,500(Inclusive of 5% fee concession) |
Payment Schedule | Fee | GST (18%) | Total with tax |
---|---|---|---|
Booking Fees | ₹1,500 | ₹270 | ₹1,770 |
Down Payment | ₹65,000 | ₹11,700 | ₹76,700 |
Total (less special fee benefit of ₹ 3,500) | ₹66,500 | ₹11,970 | ₹78,470 |
When do I pay:
Payment Schedule | Fee | GST (18%) | Total with tax |
---|---|---|---|
Booking Fees | ₹1,500 | ₹270 | ₹1,770 |
Down Payment | ₹19,000 | ₹3,420 | ₹22,420 |
Instalment 1 | ₹16,500 | ₹2,970 | ₹19,470 |
Instalment 2 | ₹16,500 | ₹2,970 | ₹19,470 |
Instalment 3 | ₹16,500 | ₹2,970 | ₹19,470 |
Total | ₹70,000 | ₹12,600 | ₹82,600 |
When do I pay:
Payment Schedule | Fee | GST (18%) | Total with tax |
---|---|---|---|
Booking Fees | ₹1,500 | ₹270 | ₹1,770 |
Down Payment | ₹8,400 | ₹1,512 | ₹9,912 |
Loan Amount | ₹60,100 | ₹10,818 | ₹70,918 |
Total | ₹70,000 | ₹12,600 | ₹82,600 |
Loan with GST | Schedule | Duration | EMI amount |
---|---|---|---|
₹82,600 | Month | 6 | To be updated soon |
₹82,600 | Month | 9 | To be updated soon |
₹82,600 | Month | 12 | To be updated soon |
₹82,600 | Month | 15 | To be updated soon |
₹82,600 | Month | 18 | To be updated soon |
₹82,600 | Month | 24 | To be updated soon |
When do I pay:
Payment Schedule | Fee | GST (18%) | Total with tax |
---|---|---|---|
Booking Fees | ₹1,500 | ₹270 | ₹1,770 |
Down Payment | ₹₹8,400 | ₹1,512 | ₹9,912 |
Loan Amount | ₹60,100 | ₹10,818 | ₹70,918 |
Total | ₹70,000 | ₹12,600 | ₹82,600 |
Loan with GST | Schedule (Morat + Post Morat) | During Morat Period | Post Morat Period |
---|---|---|---|
₹82,600 | Months (6 +6) | To be updated soon | To be updated soon |
₹82,600 | Months (6 + 12) | To be updated soon | To be updated soon |
₹82,600 | Months (6 + 18) | To be updated soon | To be updated soon |
₹82,600 | Months (7 + 11) | To be updated soon | To be updated soon |
₹82,600 | Months (7 + 17) | To be updated soon | To be updated soon |
₹82,600 | Months (12 + 12) | To be updated soon | To be updated soon |
When do I pay:
You will be equipped with the deeper skills and competencies to embark on a Front-end Web Developer job role (Java, React and Java Spring tech stack) at the entry level. You will also be eligible for the career preparation and services pertaining to the entry-level Front-end Web Developer job role*.
*The roles may vary from organization to organization. NIIT has no binding on the nomenclature of the roles mentioned.
You can read the complete set of Terms and Conditions applicable for this program at https://www.niit.com/india/terms-and-conditions.
This program is designed to build the core competencies i.e., the knowledge and skills required to perform the tasks required for the Front-end Web Developer job role at the entry level. Aspiring learners will gain requisite knowledge of key concepts, technologies and tools to transition into the role, along with an understanding of best practices professionals are expected to adopt in the industry today. The program is designed to expose the student to a higher magnitude of challenges and will finish the program with a capstone project that can showcase their knowledge and skills. As part of our holistic approach to making them job-ready, we ensure that learners are equipped, not just with technical competencies, but also the complementary engineering & behavioral competencies.
"Enrolled in a Full Stack Software Engineer course. I had supportive and brilliant faculty. The rigorous training led to my successful placement"...
"Thanks, NIIT - Stackroute for the robust support in a challenging course. Teachers were ever-ready to assist"...
"NIIT provided a comprehensive learning experience, making me industry-ready. This prepared me for a 7LPA job offer"...
There are multiple emails associated with this number. Please select the one you will use for this course.
Please take 2 minutes to help us guide you in your journey.
There are multiple emails associated with this number. Please select the one you will use for this course.
There are multiple emails associated with this number. Please select the one you will use for this course.
HFF = 216.73.216.146, 18.68.21.8
S = 10.50.14.10
R = 10.50.1.93