Annual Reports
Financial disclosures and reports for NIIT Limited.
Annual Reports
| ESOP Report | |
|---|---|
| ESOP Report 2024-25 | ![]() |
| ESOP Report 2023-24 | ![]() |
| ESOP Report 2022-23 | ![]() |
| ESOP Report 2021-22 | ![]() |
| ESOP Report 2020-21 | ![]() |
| ESOP Report 2018-19 | ![]() |
| ESOP Report 2017-18 | ![]() |
Corporate Governance Report
Business Responsibility Report / Business Responsibility and Sustainability Report
| Financial Year 2025 | ![]() |
| Financial Year 2024 | ![]() |
| Financial Year 2023 | ![]() |
| Financial Year 2022 | ![]() |
| Financial Year 2021 | ![]() |
| Financial Year 2020 | ![]() |






