Fill application
Pay fees
You did not meet the minimum eligibility.
Our advisor will reach out to you for next steps or you can call now.
Speak to our advisor
We have multiple payment options to suit your needs. Full upfront payment gets you a special 5% concession (₹3,250).
Payment Options | Down payment |
---|---|
Pay full upfront: | ₹61,750(Inclusive of 5% fee concession) |
Payment Schedule | Fee | GST (18%) | Total with tax |
---|---|---|---|
Booking Fees | ₹1,500 | ₹270 | ₹1,770 |
Down Payment | ₹60250 | ₹10845 | ₹71095 |
Total (less special fee benefit of ₹ 3,250) |
₹61750 | ₹11115 | ₹72865 |
When do I pay:
Payment Schedule | Fee | GST (18%) | Total with tax |
---|---|---|---|
Booking Fees | ₹1,500 | ₹270 | ₹1,770 |
Down Payment | ₹23500 | ₹4,230 | ₹27730 |
Instalment 1 | ₹20,000 | ₹3,600 | ₹23600 |
Instalment 2 | ₹20,000 | ₹3,600 | ₹23600 |
Total | ₹65,000 | ₹11,700 | ₹76,700 |
When do I pay:
Payment Schedule | Fee | GST (18%) | Total with tax |
---|---|---|---|
Booking Fees | ₹1,500 | ₹270 | ₹1,770 |
Down Payment | ₹5,000 | ₹900 | ₹5,900 |
Loan Amount | ₹58,500 | ₹10,530 | ₹69,030 |
Total | ₹65,000 | ₹11,700 | ₹76,700 |
Loan with GST | Schedule | Duration | EMI amount |
---|---|---|---|
₹69,030 | Month | 6 | ₹12,185 |
₹69,030 | Month | 9 | ₹8,323 |
₹69,030 | Month | 12 | ₹6,395 |
₹69,030 | Month | 15 | ₹5,239 |
₹69,030 | Month | 18 | ₹4,471 |
₹69,030 | Month | 24 | ₹3,513 |
When do I pay:
Payment Schedule | Fee | GST (18%) | Total with tax |
---|---|---|---|
Booking Fees | ₹1,500 | ₹270 | ₹1,770 |
Down Payment | ₹5,000 | ₹900 | ₹5,900 |
Loan Amount | ₹58,500 | ₹11,0530 | ₹69,030 |
Total | ₹65,000 | ₹11,700 | ₹76,700 |
Loan with GST | Schedule (Morat + Post Morat) | During Morat Period | Post Morat Period |
---|---|---|---|
₹69,030 | Months (5 +7) | 5 x ₹1,151 | 7 x ₹10,530 |
₹69,030 | Months (5 + 13) | 5 x ₹1,151 | 13 x ₹5,950 |
₹69,030 | Months (5 +19) | 5 x ₹1,151 | 19 x ₹4,269 |
₹69,030 | Months (8 +10) | 8 x ₹1,151 | 10 x ₹7,551 |
₹69,030 | Months (8 +16) | 8 x ₹1,151 | 16 x ₹4,951 |
When do I pay:
No faq available at this time.
There are multiple emails associated with this number. Please select the one you will use for this course.
Please take 2 minutes to help us guide you in your journey.
There are multiple emails associated with this number. Please select the one you will use for this course.
There are multiple emails associated with this number. Please select the one you will use for this course.
HFF = 216.73.216.173, 18.68.21.47
S = 10.50.14.10
R = 10.50.11.75