Fill application
Get Screened
Pay fees
You did not meet the minimum eligibility.
Our advisor will reach out to you for next steps or you can call now.
Speak to our advisor
We have multiple payment options to suit your needs. Full upfront payment gets you a special 5% concession (₹3,500 off).
| Payment Options | Down payment |
|---|---|
| Pay full upfront: | ₹66,500(Inclusive of 5% fee concession) |
| Payment Schedule | Fee | GST (18%) | Total with tax |
|---|---|---|---|
| Booking Fees | ₹1,500 | ₹270 | ₹1,770 |
| Down Payment | ₹65,000 | ₹11,700 | ₹76,700 |
| Total (less special fee benefit of ₹ 3,500) | ₹66,500 | ₹11,970 | ₹78,470 |
When do I pay:
| Payment Schedule | Fee | GST (18%) | Total with tax |
|---|---|---|---|
| Booking Fees | ₹1,500 | ₹270 | ₹1,770 |
| Down Payment | ₹19,000 | ₹3,420 | ₹22,420 |
| Instalment 1 | ₹16,500 | ₹2,970 | ₹19,470 |
| Instalment 2 | ₹16,500 | ₹2,970 | ₹19,470 |
| Instalment 3 | ₹16,500 | ₹2,970 | ₹19,470 |
| Total | ₹70,000 | ₹12,600 | ₹82,600 |
When do I pay:
| Payment Schedule | Fee | GST (18%) | Total with tax |
|---|---|---|---|
| Booking Fees | ₹1,500 | ₹270 | ₹1,770 |
| Down Payment | ₹8,400 | ₹1,512 | ₹9,912 |
| Loan Amount | ₹60,100 | ₹10,818 | ₹70,918 |
| Total | ₹70,000 | ₹12,600 | ₹82,600 |
| Loan with GST | Schedule | Duration | EMI amount |
|---|---|---|---|
| ₹82,600 | Month | 6 | To be updated soon |
| ₹82,600 | Month | 9 | To be updated soon |
| ₹82,600 | Month | 12 | To be updated soon |
| ₹82,600 | Month | 15 | To be updated soon |
| ₹82,600 | Month | 18 | To be updated soon |
| ₹82,600 | Month | 24 | To be updated soon |
When do I pay:
| Payment Schedule | Fee | GST (18%) | Total with tax |
|---|---|---|---|
| Booking Fees | ₹1,500 | ₹270 | ₹1,770 |
| Down Payment | ₹₹8,400 | ₹1,512 | ₹9,912 |
| Loan Amount | ₹60,100 | ₹10,818 | ₹70,918 |
| Total | ₹70,000 | ₹12,600 | ₹82,600 |
| Loan with GST | Schedule (Morat + Post Morat) | During Morat Period | Post Morat Period |
|---|---|---|---|
| ₹82,600 | Months (6 +6) | To be updated soon | To be updated soon |
| ₹82,600 | Months (6 + 12) | To be updated soon | To be updated soon |
| ₹82,600 | Months (6 + 18) | To be updated soon | To be updated soon |
| ₹82,600 | Months (7 + 11) | To be updated soon | To be updated soon |
| ₹82,600 | Months (7 + 17) | To be updated soon | To be updated soon |
| ₹82,600 | Months (12 + 12) | To be updated soon | To be updated soon |
When do I pay:
Learners need a system capable of participating in sessions, submitting work, and accessing resources without disruption.
System Requirements:
The system should smoothly run live sessions, coding exercises, applications, and access online resources without performance issues.
There are multiple emails associated with this number. Please select the one you will use for this course.
Please take 2 minutes to help us guide you in your journey.
There are multiple emails associated with this number. Please select the one you will use for this course.
There are multiple emails associated with this number. Please select the one you will use for this course.
HFF = 13.203.177.124, 18.68.57.107
S = 10.50.14.10
R = 10.50.11.79