Fill application
Get Screened
Pay fees
You did not meet the minimum eligibility.
Our advisor will reach out to you for next steps or you can call now.
Speak to our advisor
We have multiple payment options to suit your needs. Full upfront payment gets you a special 5% concession (₹4,950).
Payment Options | Down payment |
---|---|
Pay full upfront: | ₹94,050(Inclusive of 5% fee concession) |
Payment Schedule | Fee | GST (18%) | Total with tax |
---|---|---|---|
Booking Fees | ₹1,500 | ₹270 | ₹1,770 |
Down Payment | ₹92,550 | ₹16,659 | ₹109,209 |
Total (less special fee benefit of ₹ 4,950) | ₹94,050 | ₹16,929 | ₹1,10,979 |
When do I pay:
Payment Schedule | Fee | GST (18%) | Total with tax |
---|---|---|---|
Booking Fees | ₹1,500 | ₹270 | ₹1,770 |
Down Payment | ₹28,500 | ₹5,130 | ₹33,630 |
Instalment 1 | ₹23,000 | ₹4,140 | ₹27,140 |
Instalment 2 | ₹23,000 | ₹4,140 | ₹27,140 |
Instalment 3 | ₹23,000 | ₹4,140 | ₹27,140 |
Total | ₹99,000 | ₹17,820 | ₹1,16,820 |
When do I pay:
Payment Schedule | Fee | GST (18%) | Total with tax |
---|---|---|---|
Booking Fees | ₹1,500 | ₹270 | ₹1,770 |
Down Payment | ₹8,400 | ₹1,512 | ₹9,912 |
Loan Amount | ₹89,100 | ₹16,038 | ₹1,05,138 |
Total | ₹99,000 | ₹17,820 | ₹1,16,820 |
Loan with GST | Schedule | Duration | EMI amount |
---|---|---|---|
₹1,05,138 | Month | 6 | ₹ 18,559 |
₹1,05,138 | Month | 9 | ₹12,677 |
₹1,05,138 | Month | 12 | ₹9,739 |
₹1,05,138 | Month | 15 | ₹7,980 |
₹1,05,138 | Month | 18 | ₹6,809 |
₹1,05,138 | Month | 24 | ₹5,351 |
When do I pay:
Payment Schedule | Fee | GST (18%) | Total with tax |
---|---|---|---|
Booking Fees | ₹1,500 | ₹270 | ₹1,770 |
Down Payment | ₹₹8,400 | ₹1,512 | ₹9,912 |
Loan Amount | ₹89,100 | ₹16,038 | ₹1,05,138 |
Total | ₹99,000 | ₹17,820 | ₹1,16,820 |
Loan with GST | Schedule (Morat + Post Morat) | During Morat Period | Post Morat Period |
---|---|---|---|
₹1,05,138 | Months (6 +6) | 6 x ₹1,752 | 6 x ₹18,559 |
₹1,05,138 | Months (6 + 12) | 6 x ₹1,752 | 12 x ₹9,739 |
₹1,05,138 | Months (6 + 18) | 6 x ₹1,752 | 18 x ₹6,809 |
₹1,05,138 | Months (7 + 11) | 7 x ₹1,752 | 11 x ₹10,540 |
₹1,05,138 | Months (7 + 17) | 7 x ₹1,752 | 17 x ₹7,153 |
₹1,05,138 | Months (12 + 12) | 12 x ₹1,752 | 12 x ₹9,739 |
When do I pay:
You will be equipped with the deeper skills and competencies to embark on the Data Analyst job role at the entry-level. You will also be eligible for the career preparation and services pertaining to the entry-level Data Analyst job role*.
*The roles may vary from organization to organization. NIIT has no binding on the nomenclature of the roles mentioned.
There are multiple emails associated with this number. Please select the one you will use for this course.
Please take 2 minutes to help us guide you in your journey.
There are multiple emails associated with this number. Please select the one you will use for this course.
There are multiple emails associated with this number. Please select the one you will use for this course.
HFF = 2a03:2880:f800:d::, 70.132.33.135
S = 10.50.4.10
R = 10.50.11.75