Fill application
Get Screened
Pay fees
You did not meet the minimum eligibility
Our advisor will reach out to you for next steps or you can call now.
Speak to our advisorYour NIIT Program Advisor will get in touch with you shortly regarding the next process.
Application Id :Your seat has been successfully booked.
We have multiple payment options to suit your needs. Full upfront payment gets you a special concession of ₹2,000/-
Payment Options | Down payment |
---|---|
Pay full upfront: | ₹53,000(Inclusive of ₹2,000/- fee concession) |
Payment Schedule | Fee | GST (18%) | Total with tax |
---|---|---|---|
Booking Fees | ₹5,300 | ₹954 | ₹6,254 |
Down Payment | ₹47,700 | ₹8,586 | ₹56,286 |
Total (less special fee benefit of ₹ 2,000) | ₹53,000 | ₹9540 | ₹62,540 |
When do I pay:
Payment Schedule – Installments Plan-1 | Fee | GST (18%) | Total with tax |
---|---|---|---|
Down Payment | ₹13,750 | ₹2,475 | ₹16,225 |
Installment 1 | ₹13,750 | ₹2,475 | ₹16,225 |
Installment 2 | ₹13,750 | ₹2,475 | ₹16,225 |
Installment 3 | ₹13,750 | ₹2,475 | ₹16,225 |
Total | ₹55,000 | ₹9,900 | ₹64,900 |
Payment Schedule- Installments Plan-2 | Fee | GST (18%) | Total with tax |
---|---|---|---|
Booking Fees | ₹5,300 | ₹954 | ₹6,254 |
Balance Amount | ₹8,450 | ₹1,521 | ₹9,971 |
Down Payment | ₹13,750 | ₹2,475 | ₹16,225 |
Installment 1 | ₹13,750 | ₹2,475 | ₹16,225 |
Installment 2 | ₹13,750 | ₹2,475 | ₹16,225 |
Installment 3 | ₹13,750 | ₹2,475 | ₹16,225 |
Total | ₹55,000 | ₹9,900 | ₹64,900 |
When do I pay for installments plan-1?
When do I pay installments plan-2?
Payment Schedule | Fee | GST (18%) | Total with tax |
---|---|---|---|
Down Payment | ₹5,300 | ₹954 | ₹6,254 |
Loan Amount | ₹49,700 | ₹8,964 | ₹58,646 |
Total | ₹55,000 | ₹9,900 | ₹64,900 |
When do I pay:
This programme is immersive and covers detailed content to prepare an all-rounded BFSI professional who will be ready to work in any private Banking or Financial service organization. It is a mix of virtual instructor-led classes and guided practice. Some other features include:
NIIT Digital is a Learner Experience Platform where a learner will have access to complete programme-related information such as learner dashboard, learning schedule, self-paced learning content, Live sessions, assessments, faculty and learner engagement, batch group engagement, notifications, and other related delivery services as applicable to a course.
The platform facilitates ease of access through laptops and mobile devices for a rich experience. It can be accessed on the web through www.training.com.
Photo | Photo of the loan applicant |
ID proof and Signature Proof | Pan Card |
Primary address Proof | Aadhar Card/DL/Passport/Voter ID Card |
Supporting Address Proof | Ownership Proof (Valid Rent Agreement or Utility Bill) |
Banking | Bank Statement - 3 months (Salaried) or 6 months (self-employed) |
Income Proof | Salary Slips or Business Proof |
There are multiple emails associated with this number. Please select the one you will use for this course.
Please take 2 minutes to help us guide you in your journey.
There are multiple emails associated with this number. Please select the one you will use for this course.
There are multiple emails associated with this number. Please select the one you will use for this course.
HFF = 13.203.177.124, 18.68.57.83
S = 10.50.4.10
R = 10.50.11.75