Fill application
Get Screened
Pay fees
You did not meet the minimum eligibility
Our advisor will reach out to you for next steps or you can call now.
Speak to our advisorYour NIIT Program Advisor will get in touch with you shortly regarding the next process.
Application Id :Your seat has been successfully booked.
We have multiple payment options to suit your needs. Full upfront payment gets you a special concession of ₹1,000/-
Payment Options | Down payment |
---|---|
Pay full upfront: | ₹41,000(Inclusive of ₹1,000/- fee concession) |
Payment Schedule | Fee | GST (18%) | Total with tax |
---|---|---|---|
Down Payment | ₹41,000 | ₹7,380 | ₹48,380 |
Total (less special fee benefit of ₹ 1,000) | ₹41,000 | ₹7,380 | ₹48,380 |
When do I pay:
Payment Schedule – Installments Plan-1 | Fee | GST (18%) | Total with tax |
---|---|---|---|
Down Payment | ₹4,237 | ₹763 | ₹5,000 |
Installment 1 | ₹11,763 | ₹2,117 | ₹13,880 |
Installment 2 | ₹16,000 | ₹2,880 | ₹18,880 |
Installment 3 | ₹10,000 | ₹1,800 | ₹11,800 |
Total | ₹42,000 | ₹7,560 | ₹49,560 |
Payment Schedule- Installments Plan-2 | Fee | GST (18%) | Total with tax |
---|---|---|---|
Down Payment | ₹16,000 | ₹2,880 | ₹18,880 |
Installment 1 | ₹16,000 | ₹2,880 | ₹18,880 |
Installment 2 | ₹10,000 | ₹1,800 | ₹11,800 |
Total | ₹42,000 | ₹7,560 | ₹49,560 |
When do I pay for installments plan-1?
When do I pay installments plan-2?
Payment Schedule | Fee | GST (18%) | Total with tax |
---|---|---|---|
Down Payment | ₹4,237 | ₹763 | ₹5,000 |
Loan Amount | ₹37,763 | ₹6,797 | ₹44,560 |
Total | ₹42,000 | ₹7,560 | ₹49,560 |
When do I pay:
S.No | College Name |
1 | Anna University - Chennai (Alagappa College, COE Guindy, MIT) |
2 | University Visvesvaraya College of Engineering (UVCE), Bangalore |
3 | BMS College of Engineering, Bangalore |
4 | Rashtriya Vidyalaya College of Engineering (RVCE), Bangalore |
5 | M V J College of Engineering, Bangalore |
6 | Thadomal Shahani Engineering College, Mumbai |
7 | Fr Conceicao Rodrigues College of Engineering, Mumbai |
8 | Vivekanand Institute of Technology, Mumbai |
9 | Vishwakarma Institute of Technology, Pune |
10 | Maharashtra Institute of Technology, Pune |
11 | Army Institute of Technology, Pune |
12 | Bharti Vidyapeeths College, Pune |
13 | PES Institute of Technology, Banglore |
14 | Jawaharlal Nehru Technological University (JNTU), Hyderabad |
15 | SRM Institute of Science and Technology, Chennai |
16 | Bengal Engineering College, Howrah |
17 | Thapar Institute of Technology, Patiala |
18 | K J Somaiya College of Engineering, Mumbai |
19 | Cummins College of Engineering for Women, Pune |
20 | Crescent Engineering College, Chennai |
21 | Vellore Engineering College, Vellore |
22 | Coimbatore Institute of Technology, Coimbatore |
23 | Government College of Technology, Coimbatore |
24 | PSG College of Technology, Coimbatore |
25 | Bharti Vidyapeeth College of Engineering, Delhi |
26 | Shri GS Institute of Technology and Science, Indore |
27 | Institute of Engineering and Technology, Lucknow |
28 | ICFAITech, Hyderabad |
29 | LD College of Engineering, Ahmedabad |
30 | Nirma Institute of Technology, Ahmedabad |
31 | Walchand College of Engineering, Sangli |
32 | ICFAI School of Information Technology, Hyderabad (MCA) |
33 | Assam Engineering College (AEC), Guwahati |
34 | Jorhat Engineering College (JEC), Jorhat |
35 | North Eastern Regional Institute of Science and Technology (NERIST), Itanagar |
36 | National Institute of Technology (NIT), Agartala |
37 | Indian Institute of Information Technology (IIIT) Vadodara |
38 | BIT Mesra |
39 | PEC University of Technology |
40 | VJTI, Mumbai |
41 | IT- BHU |
42 | Netaji Subhas University of Technology |
43 | Jadhavpur University, Kolkata |
44 | VJTI, Mumbai |
45 | College of Engineering, Pune |
46 | Sardar Patel Engineering College, Mumbai |
47 | Manipal Institute of Technology, Manipal |
48 | Bengal College of Engineering and Technology (BCET) |
49 | Bhilai Institute of Technology |
50 | Sharda Institute of Technology |
51 | Amity University |
52 | JECRC University |
53 | Babu Banarsi Das NITM |
54 | Gandhi Institute of Technology and Management |
55 | BMS College, Bangalore |
56 | St. Josephs College of Engineering |
57 | Chaitanya Bharathi Institute of Technology |
58 | SAL college of Engineering |
59 | M S University |
60 | Lakshmi Narayan College of Technology |
61 | Terna College of Enginnering |
62 | M.H. Saboo Siddik |
63 | All India Shree Shivaji Memorial School of engineering ( AISSMS) |
64 | DCE-DIT |
65 | REC/NIT - All others not listed in ET list |
66 | School Of Economics, University of Hyderabad |
67 | Symbiosis Statistical Institute, Pune |
68 | NSIT |
69 | NIT Surathkal |
70 | NIT Trichy |
71 | NIT Warangal |
72 | NIT, Allahabad (MNNIT) |
73 | NIT, Calicut |
74 | NIT, Delhi |
75 | NIT, Durgapur |
76 | NIT, Jaipur (MNIT) |
77 | NIT, Jamshedpur |
78 | NIT, Kurukshetra |
79 | NIT, Nagpur (VNIT) |
80 | NIT, Patna |
81 | NIT, Rourkela |
82 | NIT, Silchar |
83 | NIT, Surat (SVNIT) |
84 | Madras School of Economics |
85 | Jawaharlal Nehru University (JNU), Delhi |
86 | JNU, Centre for Economic Studies and Planning |
87 | Indian Institute of Science, Bengaluru |
88 | Indian Statistical Institute, Bangalore |
89 | Indian Statistical Institute, Delhi |
90 | Indian Statistical Institute, Kolkata |
91 | Indira Gandhi Institute of Development Research(IGIDR), Mumbai |
92 | IIT - Kanpur |
93 | IIT - Kharagpur |
94 | IIT (Indian School of Mines), Dhanbadr |
95 | IIT Bombay |
96 | IIT Bhubaneswar |
97 | IIT Bhilai |
98 | IIT (BHU) Varanasi |
99 | IIT Dhanbad |
100 | IIT Dharwad |
101 | IIT Gandhinagar |
102 | IIT Goa |
103 | IIT Hyderabad |
104 | IIT Indore |
105 | IIT Jammu |
106 | IIT Jodhpur |
107 | IIT Kharagpur |
108 | IIT Madras |
109 | IIT Mandi |
110 | IIT Palakkad |
111 | IIT Patna |
112 | IIT Roorkee |
113 | IIT Tirupati |
114 | IIIT Allahabad |
115 | IIIT Bangalore |
116 | IIIT Delhi |
117 | IIIT Hyderabad |
118 | IIM Calcutta, IIT Kharagpur & ISI Kolkata |
119 | IIT - Chennai |
120 | IIT - Delhi |
121 | IIT - Guwahati |
122 | Great Lake Institute of Management |
123 | Gokhale Institute of Politics & Economics, Pune |
124 | Delhi School of Economics, Delhi |
125 | Department of Economics, Banaras Hindu University |
126 | Department of Economics, Gokhale Institute of Politics & Economics, Pune |
127 | Department of Mathematics & Statistics, Osmania University, Hyderabad |
128 | Department of Mathematics, Banaras Hindu University |
129 | Department of Mathematics, Delhi University, Delhi |
130 | Department of Mathematics, University of Pune, Pune |
131 | Department of Statistics, Banaras Hindu University, Hyderabad |
132 | Department of Statistics, Delhi University |
133 | College of Agriculture, Rajendranagar Bangalore |
134 | Christ College, Department of Maths & Economics Bangalore |
135 | Calcutta university |
136 | Chennai mathematical institute |
137 | BITS, Goa |
138 | BITS, Hyderabad |
139 | BITS, Pilani |
I am Kiruthigadevi.S. From batch(S250146) the 21-day session is very helpful and informative, where we had a chance to interact with the staff and they eliminated the doubts. The curriculum covered al...
I am really happy to know you that my experience with the course team was very vivacious. I am relating with the learnings that I had told in the course about the corporate environment, course objecti...
I am excited to share my experience with the PGPRM (Post Graduate Program in Relationship Management) offered by NIIT. Through this program, I gained valuable insights and professional growth, for whi...
My journey at NIIT has been a transformative experience filled with learning & growth that have significantly shaped my professional & personal skills. With time, I adapted to the new learnin...
NIIT’s PGPRM training programs help me a lot ...what I'm learnt within 21 days program that all the knowledge helps me in day-to-day banking activities...thanks to NIIT for helping me to become a succ...
I successfully completed the 21-day NIIT program, and I am extremely satisfied with the experience. The support from the NIIT team was exceptional, which made learning seamless and effective. Currentl...
There are multiple emails associated with this number. Please select the one you will use for this course.
Please take 2 minutes to help us guide you in your journey.
There are multiple emails associated with this number. Please select the one you will use for this course.
There are multiple emails associated with this number. Please select the one you will use for this course.
HFF = 216.73.216.242, 18.68.21.8
S = 10.50.4.10
R = 10.50.1.93