Financial Results
Financial disclosures and reports for NIIT Limited.
Financial Results
| Q1 | Q2 | Q3 |
Q4 |
|
||
| Financial Year | Apr-Jun | Jul-Sep | Oct-Dec | Jan-Mar | ||
| 25-26 | ||||||
| 24-25 | ||||||
| 23-24 | ||||||
| 22-23 | ||||||
| 21-22 | ||||||
| 20-21 | ||||||
| 19-20 | ||||||
| 18-19 | ||||||
| 17-18 | ||||||
| 16-17 | ||||||
| 15-16 | ||||||
| 14-15 | ||||||
| 13-14 | ||||||
| 12-13 | ||||||
| 11-12 | ||||||
| 10-11 | ||||||
| 09-10 | ||||||
| 08-09 | ||||||
| 07-08 | ||||||
| 06-07 | ||||||
| 05-06 | ||||||
| 04-05 | ||||||
Financial Results
| Q1 | Q2 | Q3 | Q4 |
|
|
| Financial Year | Apr-Jun | Jul-Sep | Oct-Dec | Jan-Mar |
|
| 25-26 | |||||
| 24-25 | |||||
| 23-24 | |||||
| 22-23 | |||||
| 21-22 | |||||
| 20-21 | |||||
| 19-20 | |||||
| 18-19 | |||||
| 17-18 | |||||
| 16-17 | |||||
| 15-16 | |||||
| 14-15 | |||||
| 13-14 | |||||
| 12-13 | |||||
| 11-12 | |||||
| 10-11 | |||||
| 09-10 | |||||
| 08-09 | |||||
| 07-08 | |||||
| 06-07 | |||||
| 05-06 | |||||
| 04-05 |





